|
|
| 197 Series Performance Chart |
For more information, Click here.
| Speed (RPM) | 1 | 1-1/4 | 1-1/2 | 1 3/4 | 2 |
| 600 | 3.3/12.5 | 4.2/15.9 | 5.6/21.2 | 6.8/25.7 | 8.2/31.0 |
| 13.7/10.3 | 16.2/12.1 | 19.2/14.3 | 21.2/15.8 | 24.2/18.0 | |
| 800 | 5.1/19.3 | 6.5/24.6 | 8.2/30.9 | 9.79/37.0 | 11.4/43.1 |
| 17.3/12.9 | 21.3/15.9 | 23.9/17.8 | 26.7/20.0 | 31.4/23.4 | |
| 1000 | 7.0/26.5 | 9.1/34.4 | 11.1/42.0 | 12.9/48.8 | 14.8/56.0 |
| 19.9/14.8 | 24.9/18.6 | 29.2/21.6 | 34.3/25.5 | 37.3/27.8 | |
| 1200 | 8.7/32.9 | 11.1/42.2 | 13.8/52.2 | 15.8/59.8 | 18.4/69.6 |
| 22.9/17.1 | 29.0/21.6 | 33.2/24.7 | 38.7/28.8 | 43.2/32.2 | |
| 1400 | 10.5/39.7 | 13.6/51.4 | 16.3/61.7 | 19.1/72.3 | 21.8/82.5 |
| 25.4/19.0 | 32.2/24.0 | 37.7/28.1 | 44.0/32.8 | 49.7/37.0 | |
| 1600 | 12.2/46.2 | 15.9/60.0 | 18.8/71.2 | 21.9/82.9 | 25.3/95.8 |
| 28.7/21.5 | 35.9/26.8 | 43.2/32.2 | 49.7/37.0 | 55.5/41.4 | |
| 1800 | 14.1/53.4 | 17.8/67.5 | 21.2/80.2 | 24.9/94.2 | 28.7/108.6 |
| 32.3/24.1 | 40.4/30.2 | 47.9/35.8 | 57.3/42.7 | 62.5/46.6 | |
| 2000 | 15.8/60.0 | 19.8/74.9 | 23.5/89.0 | 27.7/104.8 | 31.7/120.0 |
| 36.4/27.2 | 45.5/33.9 | 53.9/40.2 | 63.7/47.5 | 71.9/53.6 | |
| 2200 | 17.4/66.0 | 21.8/82.5 | 25.9/98.0 | 30.5/115.4 | 34.8/131.7 |
| 41.0/30.6 | 50.6/37.8 | 60.0/44.8 | 70.1/52.3 | 79.1/59.0 | |
| 2400 | 19.0/72.0 | 23.7/90.0 | 28.2/106.7 | 33.3/126.0 | 38.1/144.2 |
| 46.5/34.7 | 55.9/41.7 | 66.3/49.4 | 77.3/57.6 | 89.3/66.6 |
|
|
For more information, Click here.
| 257 Series Performance Chart |
For more information, Click here.
| Speed (RPM) |
1 3000 PSI |
1-1/4 3000 PSI |
1-1/2 3000 PSI |
1
3/4 3000 PSI |
2 3000 PSI |
2-1/4 2750 PSI |
2-1/2 2500 PSI |
| 600 | 4.3/16.3 | 5.5/20.7 | 7.3/27.6 | 8.9/33.5 | 10.5/39.7 | 12.4/46.8 | 14.2/53.7 |
| 17.9/13.4 | 21.4/15.9 | 25.0/18.7 | 27.8/20.7 | 31.3/23.2 | 32.0/23.9 | 31.8/23.7 | |
| 800 | 6.6/25.2 | 8.5/32.1 | 10.7/40.5 | 12.7/48.3 | 14.9/56.2 | 16.8/63.7 | 19.1/72.4 |
| 22.6/16.9 | 28.1/20.9 | 31.2/23.3 | 34.7/25.9 | 39.5/29.5 | 39.0/29.1 | 41.0/30.5 | |
| 1000 | 9.1/34.6 | 11.8/44.9 | 14.5/54.8 | 16.8/63.7 | 19.3/73.0 | 21.9/82.8 | 24.8/93.9 |
| 27.0/20.1 | 33.8/25.2 | 39.6/29.6 | 44.5/33.2 | 48.9/36.5 | 48.7/36.3 | 50.9/38.0 | |
| 1200 | 11.3/42.9 | 14.5/54.8 | 18.0/68.1 | 20.6/78.0 | 24.0/90.8 | 27.1/102.6 | 30.4/115.1 |
| 29.9/22.3 | 38.4/28.7 | 43.1/32.2 | 50.8/37.9 | 56.8/42.3 | 57.9/43.2 | 59.0/44.0 | |
| 1400 | 13.7/51.8 | 17.7/67.1 | 21.2/80.5 | 24.9/94.3 | 28.4/107.6 | 32.4/122.8 | 36.2/136.9 |
| 33.3/24.8 | 41.8/31.2 | 48.8/36.4 | 57.3/42.8 | 64.5/48.1 | 67.4/49.7 | 67.6/50.5 | |
| 1600 | 15.9/60.2 | 20.7/78.5 | 24.5/92.8 | 28.6/108.1 | 33.0/124.9 | 37.3/141.3 | 41.7/158.2 |
| 37.6/28.0 | 47.0/35.1 | 56.4/42.1 | 65.0/48.5 | 72.2/53.8 | 73.7/55.0 | 74.1/55.3 | |
| 1800 | 18.4/69.6 | 23.2/87.8 | 27.6/104.6 | 32.4/122.8 | 37.2/140.7 | 42.2/159.8 | 47.2/178.5 |
| 42.4/31.6 | 52.7/39.3 | 62.7/46.8 | 74.6/55.6 | 81.4/60.7 | 80.5/60.0 | 81.0/60.4 | |
| 2000 | 20.6/77.9 | 25.8/97.8 | 30.9/117.1 | 36.1/136.7 | 41.3/156.5 | 46.9/177.7 | 52.5/198.7 |
| 47.4/35.4 | 59.4/44.3 | 71.2/53.1 | 83.1/62.0 | 93.9/70.0 | 92.8/69.3 | 92.2/68.7 | |
| 2200 | 22.7/85.9 | 28.4/107.7 | 34.1/128.9 | 39.8/150.6 | 45.5/172.3 | 51.6/195.3 | 57.5/217.9 |
| 53.7/40.0 | 66.3/49.4 | 79.6/59.3 | 91.7/68.3 | 103.4/77.1 | 102.2/76.1 | 103.5/77.1 | |
| 2400 | 24.8/93.9 | 31.0/117.5 | 37.2/141.0 | 43.4/164.3 | 49.7/188.2 | 56.2/212.8 | 62.1/235.0 |
| 61.1/45.6 | 73.3/54.7 | 88.0/65.6 | 101.3/75.5 | 116.0/86.6 | 114.1/85.0 | 120.0/89.5 |
|
|
For more information, Click here.