|
|
|
P7500
Series
|

For more information, Click here.
| Speed (RPM) | 1 | 1 1/4 | 1 1/2 | 1 3/4 | 2 | 2 1/4 | 2 1/2 | 2 3/4 | 3 | |
|
600
|
GPM
|
7.5
|
10.0
|
12.5
|
14.5
|
17.5
|
20.0
|
23.5
|
27.0 | 29.0 |
|
HP
|
18
|
21
|
23.5
|
26
|
29
|
33.5
|
36.5
|
39 | 42 | |
| 1200 | GPM | 17.5 | 22.5 | 27.5 | 32.5 | 37.5 | 42.5 | 47.0 | 53.0 | 59.0 |
| HP | 31.5 | 38 | 45 | 51.5 | 58 | 65 | 72 | 80 | 88 | |
| 1500 | GPM | 22.5 | 28.5 | 34.5 | 41.0 | 47.5 | 53.0 | 59.0 | 66.0 | 73.0 |
| HP | 38 | 47 | 55.5 | 64.5 | 73 | 81.5 | 90 | 100 | 111.5 | |
| 1800 | GPM | 27.5 | 35.0 | 42.0 | 50.0 | 57.0 | 64.0 | 71.0 | 79.0 | 87.5 |
| HP | 45 | 56 | 66.5 | 77 | 88 | 98 | 108.5 | 122 | 134 | |
|
2100 |
GPM | 32.5 | 41.0 | 49.0 | 59.0 | 67.0 | 74.5 | 82.5 | 92.0 | 101.5 |
| HP | 52 | 64.5 | 77 | 90 | 103 | 114 | 126.5 | 142 | 157 | |
| 2400 | GPM | 37.5 | 47.0 | 56.5 | 67.5 | 76.5 | 85.5 | 94.5 | 105.0 | 116.0 |
| HP | 58.5 | 73 | 87.5 | 103 | 118 | 130 | 145 | 163 | 180 | |
| Average
output/input at 2000 PSI (138 bar). Oil viscosity - 150 SUS (32 CST). Consult engineering catalog for pressure to 3000 PSI, RPM to 2400. |
For more information, Click here.