|
|
|
P5000
Series
|

For more information, Click here.
| Speed (RPM) | 1 | 1 1/4 | 1 1/2 | 1 3/4 | 2 | 2 1/4 | 2 1/2 | |
|
600
|
GPM
|
5.5
|
7.0
|
8.5
|
10.0
|
11.0
|
12.0
|
13.0
|
|
HP
|
10
|
12.5
|
14
|
16
|
19
|
20.5
|
23
|
|
| 900 | GPM | 8.5 | 11.0 | 13.0 | 16.0 | 17.5 | 19.0 | 21.0 |
| HP | 15 | 18 | 21 | 24 | 27.5 | 31 | 34 | |
| 1200 | GPM | 11.5 | 15.0 | 18.0 | 21.5 | 24.0 | 26.5 | 29.0 |
| HP | 19.5 | 24 | 27.5 | 32 | 36.5 | 41 | 46 | |
| 1500 | GPM | 15.0 | 19.0 | 23.0 | 27.0 | 30.5 | 33.5 | 37.5 |
| HP | 24 | 29.5 | 34.5 | 40 | 45.5 | 51 | 57 | |
| 1800 | GPM | 18.0 | 23.0 | 28.0 | 33.0 | 37.0 | 41.0 | 46.0 |
| HP | 29 | 35 | 41 | 47.5 | 54 | 61 | 68.5 | |
|
2100 |
GPM | 21.0 | 27.0 | 32.0 | 38.5 | 43.5 | 48.0 | 54.0 |
| HP | 33.5 | 41 | 47.5 | 55 | 63 | 71 | 80 | |
| 2400 | GPM | 24.0 | 31.0 | 37.5 | 44.0 | 50.0 | 55.5 | 62.0 |
| HP | 38 | 46 | 54.5 | 63 | 71.5 | 81 | 91.5 | |
| Average
output/input at 2000 PSI (138 bar). Oil viscosity - 150 SUS (32 CST). Consult engineering catalog for pressure to 3000 PSI, RPM to 2400. |

For more information, Click here.