|
|
|
P3000
Series
|

For more information, Click here.
| Speed (RPM) | 1 | 1 1/4 | 1 1/2 | 1 3/4 | 2 | |
|
600
|
GPM
|
3.0
|
4.0
|
6.0
|
7.0
|
8.5
|
|
HP
|
7
|
9
|
11
|
13
|
15
|
|
| 900 | GPM | 6.0 | 7.5 | 10.0 | 11.5 | 13.5 |
| HP | 10.5 | 13.5 | 16.5 | 19 | 22 | |
| 1200 | GPM | 8.5 | 11.0 | 14.0 | 16.0 | 19.0 |
| HP | 13.5 | 17.5 | 21.5 | 25 | 29 | |
| 1500 | GPM | 11.0 | 14.0 | 17.5 | 20.5 | 24.0 |
| HP | 17 | 22 | 26.5 | 31 | 36 | |
| 1800 | GPM | 13.5 | 17.5 | 21.5 | 25.0 | 29.0 |
| HP | 20 | 26 | 31.5 | 37 | 43 | |
|
2100 |
GPM | 16.0 | 21.0 | 25.5 | 29.5 | 34.5 |
| HP | 23.5 | 30 | 36.5 | 43 | 50 | |
| 2400 | GPM | 18.5 | 24.0 | 29.5 | 34.0 | 39.5 |
| HP | 27 | 34 | 42 | 49 | 57 | |
| Average
output/input at 2000 PSI (138 bar). Oil viscosity - 150 SUS (32 CST). Consult engineering catalog for pressure to 3000 PSI, RPM to 2400. |

For more information, Click here.