|
|
|
P1500
Series
|
For more information, Click here.
| Speed (RPM) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 1 3/4 | 2 | |
| 900 | GPM | 1.7 | 2.5 | 3.4 | 4.2 | 5.0 | 5.8 | 6.7 |
| HP | 4 | 6 | 7 | 9 | 11 | 13 | 14.5 | |
| 1200 | GPM | 2.5 | 3.8 | 5.2 | 6.5 | 7.8 | 9.2 | 10.5 |
| HP | 5 | 7.5 | 9.5 | 12 | 14.5 | 17 | 19 | |
| 1500 | GPM | 3.4 | 5.1 | 7.0 | 8.8 | 10.7 | 12.5 | 14.3 |
| HP | 6.5 | 9.5 | 12 | 15 | 18 | 21 | 24 | |
| 1800 | GPM | 4.2 | 6.4 | 8.8 | 11.1 | 13.5 | 15.8 | 18.1 |
| HP | 7.5 | 11 | 14.5 | 18 | 21.5 | 25 | 29 | |
|
2100 |
GPM | 5.1 | 7.7 | 10.7 | 13.4 | 16.3 | 19.0 | 21.7 |
| HP | 9 | 13 | 16.5 | 21 | 25 | 29.5 | 34 | |
| 2400 | GPM | 6.0 | 9.0 | 12.5 | 15.7 | 19.0 | 22.3 | 25.5 |
| HP | 10 | 15 | 19 | 23.5 | 28.5 | 33.5 | 38.5 | |
| Average
output/input at 2000 PSI (138 bar). Oil viscosity - 150 SUS (32 CST). Consult engineering catalog for pressure to 3000 PSI, RPM to 2400. |

For more information, Click here.