|
|
|
P2100
4-bolt B
|
|
![]() |
![]() |
|
P5000
|
| Series | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 1 3/4 | 2 | 2 1/4 | 2 1/2 |
2 3/4 |
3 | |
| 1500 | GPM | 4.2 | 6.4 | 8.8 | 11.1 | 13.5 | 15.8 | 18.1 | -- | -- | -- | -- |
| HP | 7.5 | 11.0 | 14.5 | 18.0 | 21.5 | 25.0 | 29.0 | |||||
| 2500 | GPM | available | 11.0 | 18.0 | 23.0 | 28.0 | 33.0 | 37.0 | 41.0 | 46.0 | -- | -- |
| HP | 18.5 | 29.0 | 35.0 | 41.0 | 47.5 | 54.0 | 61.0 | 68.5 | ||||
| GPM | available | 8.5 | 13.5 | 17.5 | 21.5 | 25.0 | 29.0 | -- | -- | -- | -- | |
| HP | 14.0 | 20.0 | 26.0 | 31.5 | 37.0 | 43.0 | ||||||
| 3700 | GPM | -- | available | 21.5 | 27.0 | 33.0 | 39.0 | 44.5 | 50.5 | 56.0 | 66.0 | |
| HP | 36.0 | 44.0 | 52.0 | 59.0 | 66.0 | 74.5 | 82.0 | N/A | 100.5 | |||
| GPM | available | 11.0 | 18.0 | 23.0 | 28.0 | 33.0 | 37.0 | 41.0 | 46.0 | -- | -- | |
| HP | 18.5 | 29.0 | 35.0 | 41.0 | 47.5 | 54.0 | 61.0 | 68.5 | ||||
| 7500 & 7600 |
GPM | -- | available | 27.5 | 35.0 | 42.0 | 50.0 | 57.0 | 64.0 | 71.0 | 79.0 | 87.5 |
| HP | 45.0 | 56.0 | 66.5 | 77.0 | 88.0 | 98.0 | 108.5 | 122.0 | 134.0 | |||
Click Here for more information.
| Average
output/input at 2000 PSI (138 bar) 1800 RPM. Oil viscosity - 150 SUS
(32 CST). Consult engineering catalog for pressure to 3000 PSI, RPM to 2400. |